80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025
80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025
80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025
80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025
80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025
80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025
80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025
80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025
80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025
80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025
80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025

80 Pints Home Dehumidifier | 5,000 Sq. Ft. Coverage | ENERGY STAR Most Efficient 2025

Regular price
$299.99
Sale price
$289.99
Unit price
per 

【Powerful Basement Dehumidifier】80 pints of moisture removed per day.

【Maximized Energy Efficiency】Recognized as ENERGY STAR Most Efficient 2025.

【Quiet & Easy Mobility】Operating at just 45dB, 130 CFM and with free-rotating wheels.

【User-Friendly Features】Supports 24-hour timer, "Full Tank" alarm and washable filter.

【Lifelong Customer Support】2-year extended warranty, and lifelong tech support.