![150 Pints Home Dehumidifier | 7,000 Sq. Ft. Coverage | ENERGY STAR Dehumidifier](http://kesnos.com/cdn/shop/files/1_1_b9ec2d23-bc96-4327-9730-eab89af3499a.jpg?v=1700885593&width=1445)
![150 Pints Home Dehumidifier | 7,000 Sq. Ft. Coverage | ENERGY STAR Dehumidifier](http://kesnos.com/cdn/shop/files/1_8_e099b518-ccb5-43d7-a914-e56d3d5152b8.jpg?v=1711614986&width=1445)
![150 Pints Home Dehumidifier | 7,000 Sq. Ft. Coverage | ENERGY STAR Dehumidifier](http://kesnos.com/cdn/shop/files/1_2.jpg?v=1711614986&width=1445)
![150 Pints Home Dehumidifier | 7,000 Sq. Ft. Coverage | ENERGY STAR Dehumidifier](http://kesnos.com/cdn/shop/files/3_f4ac6a73-ab96-44e9-a18b-3889895560df.jpg?v=1730083566&width=1445)
![150 Pints Home Dehumidifier | 7,000 Sq. Ft. Coverage | ENERGY STAR Dehumidifier](http://kesnos.com/cdn/shop/files/1_6.jpg?v=1711614986&width=1445)
![150 Pints Home Dehumidifier | 7,000 Sq. Ft. Coverage | ENERGY STAR Dehumidifier](http://kesnos.com/cdn/shop/files/1_3_dc9f7a5c-32b2-4665-818d-7cd1827a39f7.jpg?v=1711614986&width=1445)
![150 Pints Home Dehumidifier | 7,000 Sq. Ft. Coverage | ENERGY STAR Dehumidifier](http://kesnos.com/cdn/shop/files/1_7_edc468a2-e3e0-4a7a-828b-29904e16494a.jpg?v=1711614986&width=1445)
More Information
Specifications
Model: YDA-150
Dehumidification Capacity: 150 pints per day
Recommended Floor Area: Up to 7,000 square feet
Power Source: 115V/60Hz
Rated Power Consumption: 520W
Water Tank Capacity: 1.85 gallons
Auto Defrosting: Supported
Dimensions: 14.76 x 10.43 x 24.24 inches
User Manual
Click here to download YDA-150 manual